On August 12, 2021, the Minister of Immigration, Francization and Integration invited 515 individuals to submit an application for permanent selection. These invitations were for:
- persons who meet the following criteria:
- their occupation appears in the list below
| NOC code | Professions |
| 0213 | Computer and information systems managers |
| 2133 | Electrical and electronics engineers |
| 2141 | Industrial and manufacturing engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2171 | Information systems analysts and consultants |
| 2172 | Database analysts and data administrators |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 2283 | Information systems testing technicians |
| 5131 | Producers, directors, choreographers and related occupations |
| 5223 | Graphic arts technicians |
| 5241 | Graphic designers and illustrators |
| 6221 | Technical sales specialists – wholesale trade |
-
- they had a score equal to or higher than 591 points;
- persons who meet the following criteria:
- they had a valid job offer outside the territory of the Montréal Metropolitan Community;
- persons referred to section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.2, r.3);
- persons referred to in section 47 of the Québec Immigration Act (CQLR, chapter I-0.2.2).