On December 9, 2021, the Minister of Immigration, Francization and Integration invited 326 individuals to submit an application for permanent selection. These invitations were for:
- persons who meet the following criteria:
- their occupation appears in the list below
Code CNP | Professions |
0213 | Computer and information systems managers/tr> |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2143 | Mining engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3012 | Registered nurses and registered psychiatric nurses |
3233 | Licensed practical nurses |
3413 | Nurse aides, orderlies and patient service associates |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4214 | Early childhood educators and assistants |
5131 | Producers, directors, choreographers and related occupations |
5223 | Graphic arts technicians |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
-
- they had a score equal to or higher than 633 points;
- persons who meet the following criteria:
- they had a valid job offer outside the territory of the Montréal Metropolitan Community.